Elementary-A                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Samantha Recupero Canela EC1 48.0044.00 70 448.00 60 0.01
Kaitlyn Hunsaker Get your Diva On2 56.3041.50 50 041.50 50 14.88
Camille Van Skiver Canela EC3 110.1040.50 40 040.50 40 69.66
Lillian Guercio Magic Dragon4 113.8042.00 60 1355.00 70 58.85
Olivea Reynolds Checkered Flag5 143.5037.50 10 037.50 180 26.03
Charlotte Stillfield BrodyE E39.00 30 039.00 360  7
Glenn Catlett Capezio TETE 38.502 00 38.502 400.0 2
               
               
Elementary-B                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Rachel Parker Aberjacks Contessa1 31.5031.50 10 031.50 10 0.09
Laura Hilliard Frankie2 35.0035.00 30 035.00 20 0.015
Paula McConnell Doc Holiday3 39.0039.00 50 039.00 40 0.014
Debbie WelchPoirot 445.10 33.502 02 35.503 09.6 13
Laura Bennett Motocross               10
Sarah Povey The New BossE E42.50 8E  E E   12
Melissa Lee maybelle EE 48.0010 E  EE    19
Allan Frederickson Langfur LadTE TE39.50 60 039.50 50 0.016
Nancy Doody Callie TETE 47.009 00 47.006 08.0 17
Anthony Tisone Little JohnWD WD42.00 7WD  WD WD   11
Isabel Martin La LaredoWD WD36.50 4WD  WD WD0 11.228
               
               
Introductory                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Sharon Miller Fabsolutely Appulous1 26.9026.90 10 026.90 10 0.020
Elizabeth King Scarfenn Berger2 28.1028.10 20 028.10 20 0.022
Catherine Gulick Pilgram3 33.8033.80 60 033.80 30 0.024
Gretchen Zwerner Helle4 35.3031.30 44 035.30 40 0.026
Ashley Risinger Splash 538.40 34.408 40 38.406 00.0 25
Greta Krafsig Aaron's Gold Erin6 43.1043.10 100 043.10 70 0.023
Susan G. Macan Romeo's Morning Star7 43.1031.90 50 637.90 50 5.227
Paige Roschli Jet 847.80 33.806 014 47.808 00.0 29
Kim Russell Allia 973.60 35.609 016 51.609 022.0 21
Emma Keahon Lincoln 1086.20 29.403 420 53.4010 032.8 4
               
               
Training Horse                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Sharon Church Tell Tail1 35.0035.00 20 035.00 10 0.036
Alexandria Morcom Noteworthy2 36.8036.80 30 036.80 20 0.035
Mogie Bearden-Muller Omniscent3 42.5040.50 60 040.50 30 2.031
Wendy Bebie Doug 465.50 29.501 1224 65.505 00.0 32
Mogie Beardon-Muller Waitangi Double Click                33
Pamela Flail Indy EE 39.505 E  EE    37
Kayla Muller Corbin RR 37.704 48 49.704 60  30
               
               
Training Rider                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Rachel Wade Nicole 130.90 30.901 00 30.901 00.0 43
Cathy Gulick Jamieson 235.90 30.901 05 35.902 00.0 44
Kaitlyn Schmitt CRAYOLA3 41.0040.00 60 141.00 40 0.038
Andrew Fox Artic Knight4 46.4041.40 74 146.40 70 0.041
Linda Wilson Sebastian 560.20 41.808 00 41.805 018.4 42
Kim Russell I'm Perfect6 104.8036.80 316 2476.80 80 28.039
Marissa Baderschneider Pancho's Pistelero               40
Michaela Yowaiski Chubby CheckersE E38.20 40 038.20 380  45
Dreama O'Donnell Cid TETE 39.105 05 44.106 0  46
               
Novice Horse              
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Eduardo Coria Arcadia's Gold1 29.5029.50 20 029.50 10 0.050
Isabel Martin Bee's Blues 2 31.0031.00 60 031.00 20 0.060
Jaclyn Burke Chance of Romance3 31.5031.50 70 031.50 30 0.055
Katherine Molly Duncan Prime Time4 33.5033.50 80 033.50 40 0.061
Kayla Muller Admiralty 533.50 33.508 00 33.504 00.0 57
Kate Lokey Caduceus 633.50 29.502 40 33.504 00.0 54
Steuart Pittman Lyric 736.80 29.001 05 34.008 02.8 48
Heather Hibbetts Bobby Socks8 37.0037.00 110 037.00 100 0.052
Ann Baumgardner Denver's Shadow9 38.5034.50 100 438.50 110 0.059
Susan Trumpler Thanks For Noticing10 52.1039.50 120 948.50 120 3.651
Christopher Hitchcock Flash11 53.5029.50 20 433.50 420 0.058
Sara Kozumplik Energized12 74.5030.50 54 034.50 940 0.056
Kate Chadderton VS Lightning               47
Julia Korey Patton's Pegasus               49
Sara Kozumplik Let's Misbehave               53
               
               
               
Novice Rider                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Christy Donovan Fuzzie's Hero1 35.0035.00 20 035.00 20 0.068
Suji HelmerMowgli Lion 237.50 37.503 00 37.503 00.0 78
Judith Lafleur-Lovegrove Delta Ditto3 39.5038.50 40 139.50 50 0.069
Marcello Dellaccio Conner4 43.0042.00 160 143.00 70 0.076
Laura Dombrowski L'Amor San Fin5 43.5039.50 94 043.50 90 0.071
Julia Dellaccio Brunello di Montaicino6 45.0039.00 60 645.00 110 0.077
Nancy McNear Rappahannock Ruby7 52.5038.50 44 1052.50 130 0.064
Skyler Decker Nickels and Dimes8 54.5034.50 10 034.50 120 0.066
Carey Adams Knouff Vida Pura9 59.5041.50 148 1059.50 140 0.067
Courtney Putz Angelonassignment10 64.5040.50 124 2064.50 150 0.075
Virginia Frame Quick Pick11 80.7039.50 98 2471.50 160 9.272
Malinda Lawrence Eidolon12 83.5040.50 120 343.50 940 0.062
Sandra Zimmerli Star Spangled Banner13 118.2039.00 60 039.00 460 19.273
Margaret Groppe Lough Rynn               65
Tess Lesesne RumblefishE E39.00 60 140.00 680  63
Madlen Lesesne Caspian RFRF 40.0011 03 43.007 0  74
Jennifer Searfoss Pressed for TimeTE TE41.50 140 445.50 120  70
               
               
Open Novice                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Jocelyn Kriss Melody 127.00 27.001 00 27.001 00.0 84
Lindsay Kelly Pigeon 237.50 29.502 44 37.503 00.0 83
Clark Davis Friday 338.00 35.006 03 38.004 00.0 82
Erin Freedman American Fable4 39.0033.00 54 239.00 50 0.034
Amelia Halvorsen Johnny Walker Red5 42.5031.50 34 742.50 60 0.080
Courtney Olmstead Claymore6 47.5040.50 74 347.50 70 0.079
Francesaca Broggini Petit Bleu Marine7 55.6032.00 40 032.00 220 3.685
Margaret Stookey Pye's Piper               81
               
               
Beginner Novice Horse                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Jules Ennis Rockford 129.00 29.001 00 29.001 00.0 94
Judith Lamb Plaza Time 231.90 31.903 00 31.902 00.0 95
Annie Yeager Smarty Pants3 34.8034.80 70 034.80 40 0.092
Rachel Parker Old Soft Shoe4 37.4032.40 40 537.40 70 0.086
Hannah Hill Just A Flirt5 42.1033.30 54 037.30 60 4.897
Sharon Miller Ethan 642.40 42.4012 00 42.409 00.0 87
Molly Kirk No Such Thing7 46.1034.30 60 943.30 100 2.889
Meredith Thomas Gee Willikers8 53.0031.00 20 233.00 320 0.088
Sharon CHurchProffit 998.00 40.0011 810 58.0012 400.0 93
Bennett Camp-Crowder Huckleberry Finn10 158.1039.50 100 746.50 1160 51.691
Sherri Booye MC Endless EchoE E36.70 80 036.70 560  90
Chloe Brownlee Mistica EE 37.609 00 37.608 60  96
               
               
               
Beginner Novice Rider                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Candice Smith Summer Storm1 34.3034.30 30 034.30 10 0.099
Laurel Gates Little Ricky2 35.2035.20 40 035.20 20 0.0111
Hannah Reynolds Curious Kim3 36.7036.70 50 036.70 40 0.0109
Laurel Gates Zamboni 437.10 37.106 00 37.105 00.0 98
Major Kelly Dobert Austin Miller5 38.6038.60 70 038.60 60 0.0100
Chris Payne Finer Kinda Fancy6 44.8044.80 140 044.80 70 0.0101
Dale Dealtrey Black Booty7 45.9042.90 100 345.90 80 0.0103
Nellie DeLaney Biltmore8 46.9031.90 10 1546.90 90 0.0105
Laura Recupero Sweet Iron - Luna9 47.8043.80 134 047.80 100 0.0106
Ellie Garrett Elmo 1052.50 40.508 012 52.5013 00.0 110
Katie Pinner Ridgetop Robin Goodfellow 1171.90 42.9010 45 51.9012 200.0 108
Leila Chang Hugo 12129.10 43.3012 41 48.3011 6020.8 102
Abigail Freidline Malibu Moon PieR R41.40 90 1758.40 1420  104
Karen Eichert LochcarronR R33.80 20 235.80 360  107
               
               
Open Beginner Novice                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Rachel Parker Dr. Chocolate1 28.1028.10 10 028.10 10 0.0113
Anne-Berry Wade Just Like Magic2 34.3034.30 40 034.30 20 0.0115
Tiffany Catledgeend Ironwood Blitzen3 36.6028.60 28 036.60 30 0.0114
Courtney Olmstead Young Lad4 57.8033.80 34 037.80 420 0.0117
Courtney Olmsteadend Mi Amiga5 59.7036.70 50 339.70 520 0.0112
Alice JohnsonPharvin                116